*** Prices are in US Dollars ***
| SERVICE | DESTINATION | 1 PERSON | 2 PERSONS | 3 PERSONS | 4 PERSONS | 5 PERSONS | 6 PERSONS |
| AIRPORT TRANSFERS | Cusco City | 22 | 28 | 32 | 40 | 46 | 52 |
| from AIRPORT to... | Poroy | 30 | 35 | 40 | 48 | 56 | 72 |
| Urubamba | 90 | 98 | 110 | 120 | 130 | 135 | |
| Ollantaytambo | 99 | 112 | 122 | 132 | 142 | 150 | |
| TRAIN STATION TRANSFERS | Huanchac | 22 | 28 | 32 | 40 | 46 | 52 |
| from CUSCO CITY/ AIRPORT to... | Ollantaytambo | 99 | 112 | 122 | 132 | 142 | 150 |
| Pachar | 95 | 106 | 112 | 126 | 138 | 142 | |
| Poroy | 30 | 35 | 40 | 48 | 56 | 72 | |
| SACRED VALLEY TRANSFERS | Pisac | 72 | 82 | 94 | 106 | 112 | 122 |
| from CUSCO CITY/ AIRPORT to... | Urubamba | 90 | 102 | 112 | 122 | 134 | 145 |
| Ollantaytambo | 99 | 112 | 122 | 132 | 142 | 150 |



